Revised 10/8/2015
FEE SCHEDULE
Recording | Fee |
Deeds, Mortgages, and other recorded instruments (First Page) | $18.00 |
Additional pages, per page | $2.00 |
Plat | |
1 Block or less | $20.00 |
2 Blocks or more | $35.00 |
Fictitious Name Certificate | $18.00 |
Judgements, Release of Judgements | $18.00 |
Additional pages, per page | $2.00 |
Execution/Renewal | $10.00 |
Materialmen’s/Mechanic’s Liens | $20.00 |
Additional pages, per page | $2.00 |
Preparing and mailing of notice | $8.00 + postage |
Release | $10.00 |
Oil & Gas Liens, Physician’s Liens | $20.00 |
Additional pages, per page | $2.00 |
Release | $10.00 |
Oklahoma Tax Warrants (Liens) | $18.00 |
Release | $18.00 |
Federal Tax Liens | $20.00 |
Release | $20.00 |
Non-Conforming Fee, 1st page | $35.00 |
Additional pages, per page | $10.00 |
Copies | |
Copy Fee, per page | $1.00 |
Certification Fee, per document | $1.00 |
All recording fees listed above are inclusive of a $10.00 preservation fee charged for each applicable instrument recorded pursuant to Oklahoma Statute Title 28 Section 32C
Reference:
Oklahoma Statute Title 28 Section 32 – County Clerk Fees
Oklahoma Statute Title 19 Section 245 – Fees for Electronic Records